| Trip ID | 250701_715163_16479164_0844 |
|---|---|
| Id Commuter | 715163 |
| Trip Date | 2025-07-01 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-01 12:45:02.302 |
| Start Lat | 38.9368283 |
| Start Lng | -77.0239656 |
| End Time | 2025-07-01 13:18:11.265 |
| End Lat | 38.804614572644 |
| End Lng | -77.042988268675 |
| Manual Stop | N |
| Trip Distance | 9.723 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651579 |
| Start Addr Type | |
| End Addr ID | 16479164 |
| End Addr Type | WORK |
| Eligible Points | 50 |