| Trip ID | 250703_785402_16456333_0829 |
|---|---|
| Id Commuter | 785402 |
| Trip Date | 2025-07-03 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-03 12:29:27.28 |
| Start Lat | 39.3279706 |
| Start Lng | -76.6333049 |
| End Time | 2025-07-03 12:51:32.871 |
| End Lat | 39.294127180895 |
| End Lng | -76.616887669771 |
| Manual Stop | N |
| Trip Distance | 2.8086 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16654763 |
| Start Addr Type | |
| End Addr ID | 16456333 |
| End Addr Type | WORK |
| Eligible Points | 50 |