| Trip ID | 250709_780828_16507319_0851 |
|---|---|
| Id Commuter | 780828 |
| Trip Date | 2025-07-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-09 12:51:48.062 |
| Start Lat | 38.881473688305 |
| Start Lng | -77.110665532253 |
| End Time | 2025-07-09 13:12:54.508 |
| End Lat | 38.898364 |
| End Lng | -77.041628 |
| Manual Stop | N |
| Trip Distance | 4.0783 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16652019 |
| Start Addr Type | |
| End Addr ID | 16507319 |
| End Addr Type | WORK |
| Eligible Points | 50 |