| Trip ID | 250709_782761_16504764_0641 |
|---|---|
| Id Commuter | 782761 |
| Trip Date | 2025-07-09 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-09 10:41:07.074 |
| Start Lat | 38.8183871 |
| Start Lng | -77.0626537 |
| End Time | 2025-07-09 11:07:32.871 |
| End Lat | 38.858362957985 |
| End Lng | -77.00969645518 |
| Manual Stop | N |
| Trip Distance | 6.0879 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16653147 |
| Start Addr Type | |
| End Addr ID | 16504764 |
| End Addr Type | WORK |
| Eligible Points | 50 |