| Trip ID | 250709_783315_16506039_0720 |
|---|---|
| Id Commuter | 783315 |
| Trip Date | 2025-07-09 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-07-09 11:20:33.954 |
| Start Lat | 38.7382267 |
| Start Lng | -77.2467703 |
| End Time | 2025-07-09 11:24:50.224 |
| End Lat | 38.765383625553 |
| End Lng | -77.172741272168 |
| Manual Stop | N |
| Trip Distance | 1.5731 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | T |
| Start Addr ID | 16652094 |
| Start Addr Type | |
| End Addr ID | 16506039 |
| End Addr Type | WORK |
| Eligible Points | 50 |