| Trip ID | 250710_602545_16470472_0853 |
|---|---|
| Id Commuter | 602545 |
| Trip Date | 2025-07-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-10 12:53:08.536 |
| Start Lat | 39.010828771495 |
| Start Lng | -76.885097867563 |
| End Time | 2025-07-10 13:26:13.664 |
| End Lat | 38.9851318 |
| End Lng | -76.9431222 |
| Manual Stop | N |
| Trip Distance | 4.721 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16654231 |
| Start Addr Type | |
| End Addr ID | 16470472 |
| End Addr Type | WORK |
| Eligible Points | 50 |