| Trip ID | 250710_757722_16502878_0510 |
|---|---|
| Id Commuter | 757722 |
| Trip Date | 2025-07-10 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-07-10 09:10:14.084 |
| Start Lat | 38.842288139186 |
| Start Lng | -77.634509003112 |
| End Time | 2025-07-10 09:19:29.278 |
| End Lat | 38.8938808 |
| End Lng | -77.0715055 |
| Manual Stop | N |
| Trip Distance | 2.4966 |
| Trip Length | 9 |
| Trip Speed | 16.192265770676 |
| Trip Mode | 79 |
| End Type | T |
| Start Addr ID | 16651830 |
| Start Addr Type | |
| End Addr ID | 16502878 |
| End Addr Type | WORK |
| Eligible Points | 0 |