| Trip ID | 250710_763436_16651967_1712 |
|---|---|
| Id Commuter | 763436 |
| Trip Date | 2025-07-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-10 21:12:58.105 |
| Start Lat | 38.9354855 |
| Start Lng | -76.9978522 |
| End Time | 2025-07-10 21:45:51.959 |
| End Lat | 39.010376723703 |
| End Lng | -76.921080880142 |
| Manual Stop | N |
| Trip Distance | 7.8121 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16500126 |
| Start Addr Type | WORK |
| End Addr ID | 16651967 |
| End Addr Type | |
| Eligible Points | 50 |