| Trip ID | 250710_766012_6442693_0752 |
|---|---|
| Id Commuter | 766012 |
| Trip Date | 2025-07-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-10 11:52:25.271 |
| Start Lat | 38.794115434095 |
| Start Lng | -77.069064815993 |
| End Time | (not set) |
| End Lat | 38.904507168502 |
| End Lng | -77.038106512128 |
| Manual Stop | N |
| Trip Distance | 9.0581 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | G |
| Start Addr ID | 16651989 |
| Start Addr Type | |
| End Addr ID | 6442693 |
| End Addr Type | WORK |
| Eligible Points | 50 |