| Trip ID | 250710_769517_16655735_0841 |
|---|---|
| Id Commuter | 769517 |
| Trip Date | 2025-07-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-10 12:41:47.509 |
| Start Lat | 38.795591360644 |
| Start Lng | -77.049178447005 |
| End Time | 2025-07-10 12:41:47.684 |
| End Lat | 38.805539018261 |
| End Lng | -77.080291748024 |
| Manual Stop | N |
| Trip Distance | 0 |
| Trip Length | 0 |
| Trip Speed | 0 |
| Trip Mode | 82 |
| End Type | M |
| Start Addr ID | 16652574 |
| Start Addr Type | |
| End Addr ID | 16655735 |
| End Addr Type | ALTS |
| Eligible Points | 0 |