| Trip ID | 250710_772683_16510502_0831 |
|---|---|
| Id Commuter | 772683 |
| Trip Date | 2025-07-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-10 12:31:54.497 |
| Start Lat | 38.946004 |
| Start Lng | -77.0726839 |
| End Time | 2025-07-10 13:12:00.945 |
| End Lat | 38.985395758174 |
| End Lng | -76.9400702999 |
| Manual Stop | N |
| Trip Distance | 9.542 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 82 |
| End Type | G |
| Start Addr ID | 16653747 |
| Start Addr Type | |
| End Addr ID | 16510502 |
| End Addr Type | WORK |
| Eligible Points | 50 |