| Trip ID | 250710_784637_6461772_0848 |
|---|---|
| Id Commuter | 784637 |
| Trip Date | 2025-07-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-10 12:48:38 |
| Start Lat | 38.942095413519 |
| Start Lng | -77.077223380413 |
| End Time | 2025-07-10 13:31:50.23 |
| End Lat | 38.899510189901 |
| End Lng | -77.042121264693 |
| Manual Stop | N |
| Trip Distance | 3.7104 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 83 |
| End Type | G |
| Start Addr ID | 16653428 |
| Start Addr Type | |
| End Addr ID | 6461772 |
| End Addr Type | WORK |
| Eligible Points | 50 |