| Trip ID | 250710_785402_16456333_0837 |
|---|---|
| Id Commuter | 785402 |
| Trip Date | 2025-07-10 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-10 12:37:17.506 |
| Start Lat | 39.3279997 |
| Start Lng | -76.6334108 |
| End Time | 2025-07-10 13:02:36.017 |
| End Lat | 39.294127180895 |
| End Lng | -76.616887669771 |
| Manual Stop | N |
| Trip Distance | 2.7128 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 80 |
| End Type | G |
| Start Addr ID | 16654763 |
| Start Addr Type | |
| End Addr ID | 16456333 |
| End Addr Type | WORK |
| Eligible Points | 50 |