| Trip ID | 250711_781336_16450333_0830 |
|---|---|
| Id Commuter | 781336 |
| Trip Date | 2025-07-11 |
| Trip Num | (not set) |
| Status | I |
| Start Time | 2025-07-11 12:30:31.477 |
| Start Lat | 39.021709864064 |
| Start Lng | -77.508110487906 |
| End Time | (not set) |
| End Lat | 38.876529295699 |
| End Lng | -77.002388263728 |
| Manual Stop | N |
| Trip Distance | (not set) |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | T |
| Start Addr ID | 16649024 |
| Start Addr Type | |
| End Addr ID | 16450333 |
| End Addr Type | WORK |
| Eligible Points | 50 |