| Trip ID | 250711_782761_16504764_0640 |
|---|---|
| Id Commuter | 782761 |
| Trip Date | 2025-07-11 |
| Trip Num | (not set) |
| Status | C |
| Start Time | 2025-07-11 10:40:32.677 |
| Start Lat | 38.8184462 |
| Start Lng | -77.0619907 |
| End Time | 2025-07-11 11:07:15.919 |
| End Lat | 38.858362957985 |
| End Lng | -77.00969645518 |
| Manual Stop | N |
| Trip Distance | 6.0849 |
| Trip Length | (not set) |
| Trip Speed | (not set) |
| Trip Mode | 79 |
| End Type | M |
| Start Addr ID | 16653147 |
| Start Addr Type | |
| End Addr ID | 16504764 |
| End Addr Type | WORK |
| Eligible Points | 50 |