Tblcommutelog Verified

Create Tblcommutelog Verified Advance Search

Showing 441-460 of 38,888 items.
Tblcommutelog Verified
#Trip IDId CommuterTrip DateTrip NumStatusStart TimeStart LatStart LngEnd TimeEnd LatEnd LngManual StopTrip DistanceTrip LengthTrip SpeedTrip ModeEnd TypeStart Addr IDStart Addr TypeEnd Addr IDEnd Addr TypeEligible Points 
  
441250825_758537_16625007_16547585372025-08-25(not set)C2025-08-25 16:54:15(not set)(not set)2025-08-25 17:30:56(not set)(not set)N0.92770091529262371.517366331237480M16503613(not set)16625007home50
442250825_758537_16503613_07567585372025-08-25(not set)C2025-08-25 07:56:04(not set)(not set)2025-08-25 07:56:04(not set)(not set)N00080M16625007(not set)16503613work50
443250825_758537_16503613_07457585372025-08-25(not set)C2025-08-25 07:45:12(not set)(not set)2025-08-25 07:56:04(not set)(not set)N0.7762629447932114.286114419103580M16625007(not set)16503613work50
444250820_758537_16503613_08017585372025-08-20(not set)C2025-08-20 08:01:54(not set)(not set)2025-08-20 08:01:54(not set)(not set)N000(not set)M16625007(not set)16503613work50
445250820_758537_16503613_07517585372025-08-20(not set)C2025-08-20 07:51:43(not set)(not set)2025-08-20 08:01:54(not set)(not set)N0.81225734083016104.7936498803092(not set)M16625007(not set)16503613work50
446250819_758537_16625007_18277585372025-08-19(not set)C2025-08-19 18:27:57(not set)(not set)2025-08-19 18:27:57(not set)(not set)N000(not set)M16503613(not set)16625007home50
447250819_758537_16503613_08057585372025-08-19(not set)C2025-08-19 08:05:32(not set)(not set)2025-08-19 08:05:32(not set)(not set)N000(not set)M16625007(not set)16503613work50
448250819_758537_16503613_07537585372025-08-19(not set)C2025-08-19 07:53:52(not set)(not set)2025-08-19 08:05:32(not set)(not set)N0.77155802325794123.9680126910409(not set)M16625007(not set)16503613work50
449250818_758537_16503613_08047585372025-08-18(not set)C2025-08-18 08:04:16(not set)(not set)2025-08-18 08:04:16(not set)(not set)N000(not set)M16625007(not set)16503613work50
450250814_758537_16503613_09157585372025-08-14(not set)C2025-08-14 09:15:46(not set)(not set)2025-08-14 09:28:47(not set)(not set)N1.6241894502541137.4866607182009(not set)M16625007(not set)16503613work50
451250813_758537_16625007_09287585372025-08-13(not set)C2025-08-13 09:28:11(not set)(not set)2025-08-13 09:28:11(not set)(not set)N000(not set)M16503613(not set)16625007home50
452250813_758537_16503613_09227585372025-08-13(not set)C2025-08-13 09:22:31(not set)(not set)2025-08-13 09:28:11(not set)(not set)N0.7283569610951667.712014882184(not set)M16625007(not set)16503613work50
453250812_758537_16625007_09017585372025-08-12(not set)I2025-08-12 09:01:57(not set)(not set)2025-08-12 09:01:57(not set)(not set)N000(not set)T16503613(not set)16625007home50
454250724_780823_16648500_17117808232025-07-24(not set)I2025-07-24 17:11:08(not set)(not set)2025-07-24 17:11:09(not set)(not set)N1.170228083470200(not set)T0(not set)16648500home0
455250717_758537_16625007_09187585372025-07-17(not set)C2025-07-17 09:18:17(not set)(not set)2025-07-17 09:18:17(not set)(not set)N000(not set)M16503613(not set)16625007home50
456250717_758537_16625007_09127585372025-07-17(not set)C2025-07-17 09:12:33(not set)(not set)2025-07-17 09:18:17(not set)(not set)N0.7493140688413667.8416588599677(not set)M16503613(not set)16625007home50
457260403_758537_16625007_17597585372026-04-03(not set)I2026-04-03 17:59:03(not set)(not set)2026-04-03 17:59:03(not set)(not set)N(not set)(not set)(not set)(not set)T16503613(not set)16625007home50
458250717_758537_16503613_09057585372025-07-17(not set)C2025-07-17 09:05:51(not set)(not set)2025-07-17 09:18:17(not set)(not set)N1.6059379521032127.7602370839886(not set)M16625007(not set)16503613work50
459250715_758537_16503613_18057585372025-07-15(not set)C2025-07-15 18:05:26(not set)(not set)2025-07-15 18:12:09(not set)(not set)N0.2172464996647871.9406635205787(not set)M16625007(not set)16503613work50
460250715_758537_16503613_17587585372025-07-15(not set)C2025-07-15 17:58:40(not set)(not set)2025-07-15 18:12:09(not set)(not set)N1.0544779896674134.692361882327(not set)M16625007(not set)16503613work50