Tblcommutelog Verified

Create Tblcommutelog Verified Advance Search

Showing 1,101-1,120 of 38,889 items.
Tblcommutelog Verified
#Trip IDId CommuterTrip DateTrip NumStatusStart TimeStart LatStart LngEnd TimeEnd LatEnd LngManual StopTrip DistanceTrip LengthTrip SpeedTrip ModeEnd TypeStart Addr IDStart Addr TypeEnd Addr IDEnd Addr TypeEligible Points 
  
1101250129_765519_16632436_12297655192025-01-29(not set)I2025-01-29 17:29:55.882(not set)(not set)2025-01-29 17:35:09.474(not set)(not set)N0.6885136842129557.9083448614539(not set)T0NA16632436home0
1102250129_777589_16507005_10227775892025-01-29(not set)C2025-01-29 15:22:08.712(not set)(not set)2025-01-29 15:56:18.252(not set)(not set)N13.192114384453423.172958764863(not set)G0NA16507005work0
1103250129_765519_16479164_09467655192025-01-29(not set)C2025-01-29 14:46:14.674(not set)(not set)2025-01-29 15:28:03.609(not set)(not set)N9.56945331047224213.731573269216(not set)G0NA16479164work0
1104250406_770910_0_13277709102025-04-06(not set)C2025-04-06 17:27:54.64738.908645343995-77.0234340060452025-04-06 17:51:42.22738.9104468-77.0021514N2.0311(not set)(not set)82G16638064HOME0MANL0
1105250129_753634_16500081_08477536342025-01-29(not set)C2025-01-29 13:47:36.53(not set)(not set)2025-01-29 14:05:26.207(not set)(not set)N2.5417925460041188.5553594714963(not set)G0NA16500081work0
1106250129_774907_16642356_08427749072025-01-29(not set)C2025-01-29 13:42:27.891(not set)(not set)2025-01-29 13:42:36.474(not set)(not set)N0.008788239760383904.0405700047742(not set)M0NA16642356home0
1107250129_763526_16506676_08257635262025-01-29(not set)C2025-01-29 13:25:48.404(not set)(not set)2025-01-29 13:33:22.072(not set)(not set)N0.3928377161572683.1183233701113(not set)G0NA16506676work0
1108250129_775643_0_08247756432025-01-29(not set)C2025-01-29 13:24:49.917(not set)(not set)2025-01-29 13:38:57.348(not set)(not set)N2.2958030774912149.7537871852175(not set)G0NA0MANL0
1109250129_773187_16479639_08177731872025-01-29(not set)C2025-01-29 13:17:39.157(not set)(not set)2025-01-29 14:11:43.271(not set)(not set)N9.3231763981695410.346429670563(not set)G0NA16479639work0
1110250129_700992_16414139_08167009922025-01-29(not set)C2025-01-29 13:16:39.096(not set)(not set)2025-01-29 14:15:47.542(not set)(not set)N22.2889947455255922.613256277626(not set)G0NA16414139work0
1111250129_751043_16497756_08007510432025-01-29(not set)C2025-01-29 13:00:37.543(not set)(not set)2025-01-29 13:23:54.364(not set)(not set)N3.7981057867923239.7892337983288(not set)G0NA16497756work0
1112250616_786528_16441956_20187865282025-06-17(not set)C2025-06-17 00:18:25.21339.341064309656-76.6709874687682025-06-17 00:18:25.48239.256479117375-76.730083225351N8.1(not set)(not set)79M16654874HOME16441956WORK0
1113250306_732784_16597045_18387327842025-03-06(not set)C2025-03-06 23:38:12.16338.9001404-77.02555452025-03-06 23:38:12.28738.900185022581-77.02589537835N0.02(not set)(not set)82M0NA16597045HOME0
1114250129_772317_6438355_07577723172025-01-29(not set)C2025-01-29 12:57:28.095(not set)(not set)2025-01-29 13:37:44.212(not set)(not set)N6.1994821212266409.236855166021(not set)G0NA6438355work0
1115250129_767309_6423049_07567673092025-01-29(not set)C2025-01-29 12:56:42.271(not set)(not set)2025-01-29 12:56:57.942(not set)(not set)N7.579260160547E-600.0017422474029736(not set)M0NA6423049work0
1116250129_753838_16489150_07397538382025-01-29(not set)I2025-01-29 12:39:35.549(not set)(not set)2025-01-29 12:39:35.669(not set)(not set)N000(not set)T0NA16489150work0
1117250129_774439_16641864_07337744392025-01-29(not set)C2025-01-29 12:33:19.676(not set)(not set)2025-01-29 12:33:19.905(not set)(not set)N000(not set)M0NA16641864home0
1118250129_776287_16511635_07177762872025-01-29(not set)C2025-01-29 12:17:14.611(not set)(not set)2025-01-29 12:45:02.324(not set)(not set)N4.4172724284227289.5358996830927(not set)G0NA16511635work0
1119250129_767309_6423049_06537673092025-01-29(not set)C2025-01-29 11:53:39.268(not set)(not set)2025-01-29 12:40:48.405(not set)(not set)N32.7864623620784741.723378169423(not set)G0NA6423049work0
1120250108_681935_16493634_13456819352025-01-08(not set)C2025-01-08 16:45:35.011(not set)(not set)(not set)(not set)(not set)N(not set)(not set)(not set)(not set)M0NA16493634work0