Tblcommutelog Verified

Create Tblcommutelog Verified Advance Search

Showing 1,401-1,420 of 38,889 items.
Tblcommutelog Verified
#Trip IDId CommuterTrip DateTrip NumStatusStart TimeStart LatStart LngEnd TimeEnd LatEnd LngManual StopTrip DistanceTrip LengthTrip SpeedTrip ModeEnd TypeStart Addr IDStart Addr TypeEnd Addr IDEnd Addr TypeEligible Points 
  
1401250326_781006_0_10177810062025-03-26(not set)C2025-03-26 14:18:00.37238.8973351-77.01125632025-03-26 14:45:17.15838.9034434-77.0476151N2.3129(not set)(not set)82G16465159WORK0MANL0
1402250124_777830_6432688_07317778302025-01-24(not set)C2025-01-24 12:31:25.236(not set)(not set)2025-01-24 13:41:53.642(not set)(not set)N32.9681365209957028.069415368522(not set)M0NA6432688work0
1403250124_753838_16489150_07277538382025-01-24(not set)C2025-01-24 12:27:17.271(not set)(not set)2025-01-24 12:39:39.204(not set)(not set)N0.48785382061472122.3673286167749(not set)G0NA16489150work0
1404250124_774226_16511083_07137742262025-01-24(not set)C2025-01-24 12:13:03.947(not set)(not set)2025-01-24 12:32:35.871(not set)(not set)N3.0477434764528209.362875690665(not set)G0NA16511083work0
1405250124_766077_0_06527660772025-01-24(not set)C2025-01-24 11:52:39.073(not set)(not set)2025-01-24 12:23:54.423(not set)(not set)N17.1597916605943132.943303605719(not set)G0NA0MANL0
1406250117_774439_16641864_16017744392025-01-17(not set)C2025-01-17 21:01:14.993(not set)(not set)2025-01-17 21:43:39.775(not set)(not set)N0.011446514213911420.016193829918538(not set)M0NA16641864home0
1407250124_767309_6423049_06517673092025-01-24(not set)C2025-01-24 11:51:42.261(not set)(not set)2025-01-24 13:48:06.291(not set)(not set)N20.45330047230311610.543057646312(not set)M0NA6423049work0
1408250124_741706_16491089_06507417062025-01-24(not set)C2025-01-24 11:50:39.409(not set)(not set)2025-01-24 12:13:41.648(not set)(not set)N2.5777089594363236.7139833679562(not set)G0NA16491089work0
1409250124_776186_16511869_06477761862025-01-24(not set)I2025-01-24 11:47:45.728(not set)(not set)2025-01-24 12:48:51.418(not set)(not set)N35.8547678046166135.212962653366(not set)T0NA16511869work0
1410250123_767309_16634241_18317673092025-01-23(not set)C2025-01-23 23:31:07.904(not set)(not set)2025-01-23 23:31:19.632(not set)(not set)N000(not set)M0NA16634241home0
1411250123_770780_16637917_18207707802025-01-23(not set)I2025-01-23 23:20:21.678(not set)(not set)2025-01-23 23:20:21.788(not set)(not set)N0.0148997739316101340.9796538449(not set)T0NA16637917home0
1412250123_742915_0_18177429152025-01-23(not set)C2025-01-23 23:17:47.516(not set)(not set)2025-01-23 23:17:47.736(not set)(not set)N000(not set)G0NA0MANL0
1413250123_770780_16637917_18167707802025-01-23(not set)C2025-01-23 23:16:21.424(not set)(not set)2025-01-23 23:20:21.789(not set)(not set)N0.1771329675627542.6546274706132(not set)M0NA16637917home0
1414250123_770780_16637917_18157707802025-01-23(not set)C2025-01-23 23:15:55.15(not set)(not set)2025-01-23 23:20:21.791(not set)(not set)N0.195058941109242.6346756163282(not set)M0NA16637917home0
1415250117_716619_16477937_19067166192025-01-17(not set)C2025-01-18 00:06:16.52(not set)(not set)2025-01-18 00:06:17.061(not set)(not set)N000(not set)M0NA16477937work0
1416250422_772683_16639975_18117726832025-04-22(not set)C2025-04-22 22:11:10.14938.9846658-76.94017782025-04-22 22:56:05.48238.946203313472-77.072483279657N6.6001(not set)(not set)82G0NA16639975HOME0
1417250402_780232_16647912_16447802322025-04-02(not set)C2025-04-02 20:44:31.98438.901435456711-77.0416737083462025-04-02 21:47:21.24238.943297028218-77.269599803447N16.3025(not set)(not set)79G0NA16647912HOME0
1418250626_766543_0_08197665432025-06-26(not set)C2025-06-26 12:19:44.20938.812108137681-76.7516257894012025-06-26 12:33:56.36738.8437952-76.9318739N10.4021(not set)(not set)79G0NA0MANL0
1419250512_781333_16649006_18517813332025-05-12(not set)C2025-05-12 22:51:50.39238.8994286538-77.0240189733492025-05-12 23:11:45.23338.941422693185-77.034230432632N3.1417(not set)(not set)82G0NA16649006HOME0
1420250311_781890_16649582_16297818902025-03-11(not set)C2025-03-11 20:29:13.08339.11376580551-77.5617480187612025-03-11 20:54:08.23639.089491915917-77.513776075225N4.089(not set)(not set)79G16477994WORK16649582HOME50