Tblcommutelog Verified

Create Tblcommutelog Verified Advance Search

Showing 1,641-1,660 of 38,889 items.
Tblcommutelog Verified
#Trip IDId CommuterTrip DateTrip NumStatusStart TimeStart LatStart LngEnd TimeEnd LatEnd LngManual StopTrip DistanceTrip LengthTrip SpeedTrip ModeEnd TypeStart Addr IDStart Addr TypeEnd Addr IDEnd Addr TypeEligible Points 
  
1641250606_785505_16653659_18257855052025-06-06(not set)I2025-06-06 22:25:32.68739.3358491-76.48167112025-06-06 22:30:26.83139.342879879514-76.40060242237N0.1862(not set)(not set)79T0NA16653659HOME0
1642250117_774439_6431902_09587744392025-01-17(not set)I2025-01-17 14:58:02.008(not set)(not set)2025-01-17 15:12:30.393(not set)(not set)N1.3686774959573145.6751826583564(not set)T0NA6431902work0
1643250117_771586_16510048_08457715862025-01-17(not set)I2025-01-17 13:45:14.412(not set)(not set)2025-01-17 14:03:35.291(not set)(not set)N1.6634558362257185.4402785442898(not set)T0NA16510048work0
1644250117_767309_6423049_08427673092025-01-17(not set)C2025-01-17 13:42:19.692(not set)(not set)2025-01-17 13:42:20.312(not set)(not set)N5.0506721038248E-500.21723320876666(not set)G0NA6423049work0
1645250117_770780_16415667_08377707802025-01-17(not set)I2025-01-17 13:37:19.423(not set)(not set)2025-01-17 14:13:30.486(not set)(not set)N7.22858717877863611.986696277033(not set)T0NA16415667work0
1646250117_741706_16491089_06517417062025-01-17(not set)I2025-01-17 11:51:04.399(not set)(not set)2025-01-17 12:37:21.947(not set)(not set)N2.6486219309553463.4330426035567(not set)T0NA16491089work0
1647250117_767309_6423049_06477673092025-01-17(not set)I2025-01-17 11:47:19.545(not set)(not set)2025-01-17 12:47:16.426(not set)(not set)N22.084320901876022.104183967185(not set)T0NA6423049work0
1648250117_767309_6423049_06267673092025-01-17(not set)C2025-01-17 11:26:21.186(not set)(not set)2025-01-17 12:47:16.426(not set)(not set)N22.8246743677438116.924268066739(not set)M0NA6423049work0
1649250117_700992_16414139_07587009922025-01-17(not set)I2025-01-17 07:58:22.855(not set)(not set)2025-01-17 17:02:40.537(not set)(not set)(not set)19.1783703753365442.1141223125643(not set)T0NA16414139work0
1650250116_767309_6423049_22467673092025-01-16(not set)C2025-01-17 03:46:27.696(not set)(not set)2025-01-17 12:47:16.441(not set)(not set)N22.1648161483665412.4590675341629(not set)M0NA6423049work0
1651250116_681935_16534247_18256819352025-01-16(not set)C2025-01-17 02:25:41.589(not set)(not set)2025-01-17 02:29:35.063(not set)(not set)N15042344.6658851114(not set)M0NA16534247home0
1652250116_739501_16604607_21257395012025-01-16(not set)C2025-01-17 02:25:15.478(not set)(not set)2025-01-17 03:19:32.336(not set)(not set)N0540(not set)M0NA16604607home0
1653250116_739501_16500693_21187395012025-01-16(not set)I2025-01-17 02:18:43.215(not set)(not set)2025-01-17 02:18:43.347(not set)(not set)N000(not set)T0NA16500693work0
1654250116_739501_16604607_21187395012025-01-16(not set)I2025-01-17 02:18:19.761(not set)(not set)2025-01-17 02:18:19.857(not set)(not set)N000(not set)T0NA16604607home0
1655250116_767309_6423049_22437673092025-01-16(not set)C2025-01-16 22:43:42.365(not set)(not set)2025-01-16 22:43:42.567(not set)(not set)(not set)000(not set)M0NA6423049work0
1656250116_107574_163_17021075742025-01-16(not set)I2025-01-16 22:02:45.583(not set)(not set)2025-01-16 22:27:10.354(not set)(not set)N2.2120366594648245.4369795973767(not set)T0NA163park&ride0
1657250116_772920_16640236_16507729202025-01-16(not set)C2025-01-16 21:51:38.13(not set)(not set)2025-01-17 00:35:00.205(not set)(not set)N81.40265329682716429.822637402741(not set)G0NA16640236home0
1658250116_753633_0_14597536332025-01-16(not set)C2025-01-16 19:59:12.403(not set)(not set)2025-01-16 20:00:24.608(not set)(not set)N0.008774833862922210.43836421285171(not set)M0NA0MANL0
1659250108_681935_371_06076819352025-01-08(not set)C2025-01-08 09:07:37.69(not set)(not set)(not set)(not set)(not set)N(not set)(not set)(not set)(not set)M0NA371park&ride0
1660250312_698742_16554557_16146987422025-03-12(not set)C2025-03-12 20:14:10.79938.884368151284-77.0205714007872025-03-12 20:55:28.44638.816807643539-77.199189517338N15.4386(not set)(not set)79G16491306WORK16554557HOME50